Iowa Zip Codes by Population (2026)

by Kristen Carney

Updated: February 9, 2026

The most populous zip codes in Iowa are 50023 with 46,306, 50613 at 43,867, 52001 with 43,101, 52404 at 42,958, and 52402 with 42,938. You can get the most current Census population data for all 969 Iowa zip codes, sorted from the most populous zip codes in Iowa to the least, according to the 2024 American Community Survey.

Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Iowa zip code population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!

Download the newest population data for Iowa zips

↓ Download (.xlsx)

Free, Excel™ file.
Trusted by 14,131 businesses.

Rank Zip Code Population
1 50023 46,306
2 50613 43,867
3 52001 43,101
4 52404 42,958
5 52402 42,938
6 52302 42,706
7 52722 41,264
8 51503 37,972
9 50266 37,523
10 50317 36,548
11 52240 35,074
12 50315 34,816
13 51501 34,618
14 50010 33,799
15 50265 33,488
16 50014 32,958
17 50322 31,931
18 50158 31,396
19 50310 31,177
20 52501 30,371
21 50021 30,283
22 50701 30,232
23 50263 29,611
24 52761 29,474
25 50501 28,823
26 50401 28,703
27 51106 28,592
28 52601 27,341
29 52806 26,871
30 52804 26,835
31 52405 26,526
32 52732 25,880
33 50320 24,807
34 50131 24,583
35 52241 23,250
36 51104 23,197
37 52317 23,097
38 50009 22,886
39 52245 22,853
40 52803 22,742
41 52403 22,551
42 52246 22,308
43 50702 20,882
44 50208 20,595
45 50125 20,121
46 50325 19,012
47 50703 17,952
48 50313 17,440
49 50323 17,265
50 52002 17,005
51 51103 16,895
52 50111 16,865
53 50211 16,835
54 50316 16,710
55 50036 16,154
56 50312 15,802
57 52807 15,617
58 52577 14,585
59 50311 14,574
60 50219 14,416
61 52003 13,796
62 50588 13,431
63 50327 13,177
64 51031 12,808
65 52101 12,706
66 52627 12,677
67 50677 12,673
68 51301 12,638
69 52641 12,428
70 51401 11,990
71 50112 11,862
72 52632 11,711
73 52556 11,448
74 50138 11,117
75 50314 10,438
76 51105 10,415
77 50035 10,131
78 50309 10,110
79 51250 9,970
80 50003 9,948
81 51442 9,692
82 52748 9,594
83 52802 9,466
84 50616 9,358
85 52353 9,241
86 50220 9,216
87 50428 9,071
88 50801 9,034
89 50273 8,950
90 50595 8,885
91 51534 8,874
92 51360 8,653
93 52205 8,627
94 50022 8,526
95 50644 8,419
96 52411 8,342
97 50201 8,320
98 52057 8,193
99 52544 8,121
100 52060 8,007
101 50321 7,900
102 50707 7,784
103 50226 7,759
104 52349 7,737
105 50213 7,489
106 51041 7,324
107 52333 7,295
108 52742 7,284
109 50511 7,240
110 52537 7,069
111 51566 7,010
112 52233 7,000
113 51334 6,960
114 50047 6,690
115 51632 6,624
116 50662 6,576
117 52310 6,450
118 51201 6,430
119 50049 6,414
120 51537 6,382
121 50126 6,368
122 51012 6,311
123 52314 6,200
124 52340 6,128
125 52531 6,036
126 52753 6,020
127 51108 5,960
128 52247 5,914
129 52172 5,877
130 52136 5,840
131 50436 5,771
132 50548 5,722
133 50659 5,688
134 51601 5,629
135 52040 5,584
136 51054 5,583
137 50441 5,450
138 52031 5,403
139 52772 5,348
140 52068 5,280
141 50461 5,228
142 52726 5,160
143 50324 5,143
144 51247 5,094
145 52776 5,090
146 50129 5,014
147 51351 4,988
148 51555 4,952
149 50124 4,859
150 52730 4,776
151 52242 4,688
152 52361 4,582
153 50156 4,575
154 52339 4,326
155 52655 4,322
156 50648 4,269
157 50248 4,216
158 50013 4,211
159 50536 4,207
160 52213 4,114
161 51246 4,041
162 52301 4,028
163 50438 3,995
164 50533 3,977
165 52338 3,934
166 52228 3,802
167 52327 3,796
168 51510 3,767
169 52162 3,744
170 50169 3,667
171 50237 3,635
172 52778 3,632
173 51109 3,606
174 52358 3,598
175 51249 3,564
176 50622 3,549
177 52645 3,503
178 51040 3,500
179 52175 3,484
180 51023 3,473
181 50674 3,446
182 50638 3,441
183 50261 3,399
184 52738 3,398
185 50225 3,364
186 50109 3,309
187 52033 3,292
188 50627 3,276
189 50525 3,179
190 50421 3,168
191 50054 3,166
192 50025 3,148
193 50651 3,147
194 52046 3,129
195 51546 3,114
196 52653 3,083
197 50459 3,045
198 52637 3,041
199 50579 3,034
200 50643 3,027
201 50170 3,024
202 52052 2,999
203 52227 2,996
204 50212 2,993
205 50072 2,979
206 51050 2,962
207 50450 2,952
208 52208 2,877
209 51239 2,876
210 51039 2,845
211 50140 2,842
212 50250 2,832
213 50115 2,809
214 52211 2,795
215 51002 2,787
216 50216 2,786
217 52045 2,777
218 52214 2,761
219 52591 2,721
220 50063 2,720
221 52328 2,712
222 52342 2,705
223 50665 2,693
224 50144 2,692
225 50276 2,679
226 52356 2,664
227 52253 2,622
228 52206 2,564
229 50472 2,560
230 50171 2,524
231 50563 2,505
232 51445 2,485
233 50658 2,450
234 50669 2,439
235 50060 2,417
236 52159 2,398
237 52336 2,397
238 50240 2,393
239 50854 2,391
240 52773 2,389
241 50849 2,374
242 51001 2,342
243 50841 2,340
244 52625 2,338
245 50207 2,325
246 50601 2,299
247 50161 2,296
248 50423 2,291
249 50583 2,288
250 51579 2,282
251 51455 2,279
252 50670 2,270
253 52322 2,266
254 52076 2,258
255 51346 2,247
256 52203 2,231
257 52324 2,216
258 50675 2,198
259 50851 2,193
260 51028 2,191
261 50636 2,186
262 52401 2,181
263 52747 2,160
264 50619 2,150
265 52224 2,141
266 50574 2,132
267 50061 2,123
268 50228 2,120
269 51241 2,103
270 50458 2,094
271 52755 2,092
272 50629 2,082
273 51024 2,081
274 50833 2,077
275 52043 2,058
276 50166 2,023
277 50676 2,017
278 50247 2,004
279 50058 1,999
280 TIE 52623 1,982
280 TIE 52756 1,982
282 50028 1,981
283 50647 1,978
284 50466 1,972
285 51521 1,953
286 TIE 51449 1,950
286 TIE 50641 1,950
288 51003 1,938
289 51025 1,925
290 51240 1,914
291 50012 1,913
292 52142 1,890
293 52151 1,886
294 52654 1,884
295 50624 1,855
296 TIE 52553 1,846
296 TIE 50830 1,846
298 51551 1,842
299 51559 1,841
300 TIE 52656 1,833
300 TIE 52352 1,833
302 52237 1,830
303 52042 1,804
304 52801 1,788
305 51560 1,772
306 51576 1,769
307 50236 1,761
308 52132 1,759
309 50135 1,754
310 52639 1,745
311 52069 1,743
312 51529 1,732
313 50244 1,729
314 50456 1,699
315 51535 1,697
316 50682 1,692
317 52248 1,675
318 51034 1,674
319 51526 1,664
320 50864 1,662
321 52571 1,660
322 TIE 50554 1,653
322 TIE 51443 1,653
324 52306 1,642
325 51035 1,627
326 51450 1,619
327 50468 1,617
328 52332 1,612
329 TIE 51575 1,609
329 TIE 52345 1,609
331 51237 1,605
332 52563 1,602
333 50621 1,601
334 52316 1,597
335 50604 1,590
336 50229 1,585
337 51652 1,569
338 TIE 51577 1,561
338 TIE 51005 1,561
340 50046 1,554
341 52216 1,551
342 51248 1,534
343 52754 1,533
344 52161 1,532
345 50469 1,527
346 52565 1,518
347 51238 1,502
348 50002 1,496
349 TIE 50210 1,487
349 TIE 50105 1,487
351 51347 1,470
352 TIE 51030 1,468
352 TIE 50130 1,468
352 TIE 52041 1,468
352 TIE 50626 1,468
356 52590 1,464
357 52157 1,451
358 51038 1,449
359 TIE 51653 1,446
359 TIE 50475 1,446
361 50424 1,441
362 50006 1,437
363 52320 1,425
364 TIE 50628 1,423
364 TIE 50635 1,423
366 50543 1,420
367 52218 1,413
368 50233 1,406
369 52777 1,389
370 52347 1,386
371 51342 1,385
372 50568 1,384
373 TIE 51640 1,381
373 TIE 52073 1,381
375 52341 1,378
376 51245 1,377
377 50630 1,372
378 52049 1,370
379 50251 1,365
380 52768 1,352
381 51055 1,346
382 50597 1,341
383 52315 1,339
384 52035 1,331
385 TIE 52659 1,329
385 TIE 52351 1,329
387 51046 1,326
388 52171 1,314
389 50249 1,312
390 52032 1,305
391 50076 1,301
392 50122 1,297
393 51458 1,290
394 51006 1,287
395 51027 1,280
396 50846 1,276
397 52640 1,274
398 52202 1,269
399 TIE 50174 1,259
399 TIE 52141 1,259
401 51638 1,258
402 TIE 51454 1,254
402 TIE 50602 1,254
404 52746 1,240
405 50070 1,221
406 50668 1,216
407 51358 1,213
408 50073 1,208
409 TIE 50632 1,201
409 TIE 52533 1,201
411 52223 1,199
412 50535 1,198
413 50020 1,197
414 50238 1,195
415 50645 1,193
416 TIE 51234 1,172
416 TIE 52037 1,172
418 50162 1,164
419 50106 1,163
420 52209 1,158
421 TIE 52053 1,148
421 TIE 52201 1,148
423 TIE 50447 1,145
423 TIE 50230 1,145
425 50660 1,143
426 52570 1,130
427 51570 1,118
428 50514 1,117
429 52346 1,113
430 52561 1,112
431 52155 1,110
432 50069 1,109
433 52626 1,103
434 50055 1,102
435 52318 1,099
436 52165 1,098
437 TIE 51461 1,097
437 TIE 52620 1,097
439 51058 1,096
440 50530 1,090
441 52540 1,088
442 TIE 51016 1,080
442 TIE 50585 1,080
444 52039 1,079
445 52554 1,078
446 52144 1,075
447 51063 1,072
448 TIE 51525 1,067
448 TIE 50541 1,067
450 51430 1,063
451 52249 1,060
452 51052 1,050
453 TIE 51462 1,049
453 TIE 52749 1,049
455 51355 1,048
456 51466 1,043
457 50510 1,042
458 51561 1,039
459 51101 1,031
460 50680 1,027
461 50139 1,025
462 51053 1,016
463 51235 1,007
464 52254 1,004
465 50056 1,003
466 TIE 50540 998
466 TIE 51553 998
468 52079 995
469 52760 992
470 52070 990
471 52728 984
472 52255 980
473 51573 979
474 52751 976
475 52235 974
476 51354 965
477 52720 964
478 TIE 52215 960
478 TIE 51022 960
480 TIE 50258 958
480 TIE 52210 958
482 50452 946
483 52530 945
484 52323 942
485 TIE 52552 940
485 TIE 52330 940
487 51331 935
488 50625 930
489 52658 927
490 50118 920
491 51639 919
492 50257 914
493 TIE 52649 913
493 TIE 52305 913
495 52147 911
496 TIE 51357 910
496 TIE 51026 910
498 50268 908
499 51571 902
500 50044 901
501 50667 899
502 50278 891
503 TIE 52635 890
503 TIE 50153 890
505 51531 889
506 52729 886
507 TIE 50123 883
507 TIE 50149 883
509 52078 870
510 52731 867
511 50542 859
512 51004 858
513 51338 852
514 50858 848
515 50071 847
516 TIE 51533 844
516 TIE 52572 844
518 52585 838
519 52135 834
520 50517 833
521 50845 831
522 51557 828
523 50168 826
524 TIE 52160 818
524 TIE 51439 818
524 TIE 50598 818
527 52362 816
528 51436 815
529 52536 814
530 50005 812
531 TIE 52721 809
531 TIE 50480 809
531 TIE 50581 809
531 TIE 51530 809
535 50075 807
536 TIE 50532 804
536 TIE 50557 804
538 TIE 50606 803
538 TIE 51364 803
540 51542 802
541 52650 799
542 52054 794
543 51544 793
544 50062 789
545 52739 788
546 50449 785
547 52551 782
548 50134 770
549 52156 769
550 51646 767
551 50519 765
552 50107 764
553 50634 761
554 50666 753
555 TIE 52146 752
555 TIE 50529 752
557 50482 748
558 50471 740
559 50655 739
560 50478 737
561 50150 736
562 51243 735
563 52624 734
564 50560 732
565 52337 729
566 50151 727
567 52535 725
568 50008 722
569 50142 720
570 50214 719
571 50590 718
572 50853 716
573 50435 713
574 50050 712
575 52580 711
576 50032 707
577 TIE 50476 706
577 TIE 51060 706
579 TIE 50522 705
579 TIE 50173 705
581 52769 698
582 50575 696
583 TIE 50464 694
583 TIE 52326 694
585 51047 693
586 51007 691
587 TIE 51465 689
587 TIE 50163 689
589 50460 688
590 TIE 52557 685
590 TIE 52064 685
592 TIE 50164 682
592 TIE 50523 682
594 52229 678
595 52766 677
596 TIE 52594 676
596 TIE 50859 676
598 51528 674
599 52133 673
600 50483 672
601 TIE 52140 671
601 TIE 52329 671
601 TIE 52065 671
604 50538 661
605 51232 658
606 50479 655
607 52750 654
608 50558 653
609 50001 650
610 50650 648
611 TIE 52335 644
611 TIE 51532 644
613 50256 643
614 50578 633
615 51020 632
616 52222 631
617 51563 629
618 50448 620
619 50246 614
620 51536 613
621 51448 612
622 50672 611
623 52621 604
624 52212 601
625 52586 600
626 51467 596
627 TIE 50167 592
627 TIE 52154 592
629 52542 588
630 50141 587
631 50516 586
632 50561 585
633 50277 582
634 50271 581
635 TIE 50642 577
635 TIE 50146 577
637 52217 573
638 TIE 50160 569
638 TIE 50232 569
640 51433 567
641 50544 565
642 52236 564
643 TIE 51231 562
643 TIE 50048 562
645 50217 561
646 50234 559
647 TIE 50603 555
647 TIE 52170 555
649 TIE 52550 552
649 TIE 50840 552
651 50569 551
652 52569 550
653 TIE 51014 549
653 TIE 51558 549
655 52595 545
656 52251 544
657 51018 542
658 52543 541
659 50843 540
660 52231 539
661 50143 538
662 50453 537
663 50133 528
664 50029 523
665 TIE 51564 520
665 TIE 50430 520
667 50065 517
668 51565 516
669 52638 508
670 TIE 51562 506
670 TIE 52567 506
670 TIE 50275 506
673 51062 503
674 50264 502
675 51453 500
676 51446 499
677 52549 487
678 50653 486
679 TIE 50681 481
679 TIE 50026 481
681 52313 480
682 TIE 51543 478
682 TIE 51230 478
684 52325 477
685 50446 476
686 TIE 50157 473
686 TIE 50420 473
688 51441 468
689 TIE 50147 463
689 TIE 52038 463
689 TIE 50457 463
692 52047 462
693 52560 458
694 51636 455
695 TIE 50439 454
695 TIE 52072 454
697 50103 453
698 TIE 51019 448
698 TIE 51049 448
700 51036 445
701 TIE 50539 444
701 TIE 50007 444
703 TIE 52745 443
703 TIE 52309 443
705 52619 441
706 50524 439
707 51048 435
708 50451 432
709 50235 431
710 51431 430
711 50120 428
712 TIE 52765 427
712 TIE 50132 427
714 51010 425
715 TIE 50633 423
715 TIE 52030 423
717 52050 422
718 51033 421
719 TIE 52354 420
719 TIE 52584 420
721 51645 419
722 51365 416
723 51548 415
724 52752 413
725 51463 412
726 50484 411
727 50599 410
728 50148 406
729 50591 405
730 50607 403
731 TIE 52727 398
731 TIE 52651 398
733 50434 396
734 52321 395
735 TIE 50444 394
735 TIE 52644 394
735 TIE 50154 394
738 50119 392
739 TIE 51061 389
739 TIE 52583 389
741 52225 387
742 52767 386
743 51350 383
744 50565 380
745 TIE 51523 379
745 TIE 51242 379
747 TIE 50609 377
747 TIE 50562 377
747 TIE 52574 377
750 TIE 50136 376
750 TIE 50108 376
752 51333 374
753 51540 372
754 TIE 51572 371
754 TIE 52576 371
756 50612 369
757 52169 367
758 50528 366
759 50518 365
760 50611 364
761 51549 363
762 51527 362
763 TIE 50440 361
763 TIE 50243 361
765 TIE 50546 356
765 TIE 52168 356
767 TIE 50067 354
767 TIE 50239 354
769 50206 349
770 51345 347
771 TIE 51056 346
771 TIE 51649 346
771 TIE 50218 346
774 50039 344
775 50577 341
776 51440 334
777 52163 333
778 52221 332
779 50128 330
780 TIE 50222 328
780 TIE 50034 328
782 TIE 50057 327
782 TIE 51037 327
784 50242 326
785 TIE 50531 325
785 TIE 50566 325
785 TIE 51654 325
788 51631 324
789 52737 323
790 52534 321
791 52077 313
792 50861 311
793 52359 308
794 50836 304
795 52758 298
796 52044 297
797 50254 296
798 TIE 51444 290
798 TIE 52158 290
800 50559 289
801 50594 288
802 50470 287
803 TIE 50432 283
803 TIE 52355 283
805 50837 282
806 50567 280
807 52660 279
808 TIE 52232 277
808 TIE 50576 277
810 50654 275
811 TIE 51541 273
811 TIE 50571 273
813 50586 272
814 51545 267
815 TIE 51556 266
815 TIE 52566 266
817 50262 263
818 TIE 50116 261
818 TIE 51029 261
820 51648 257
821 TIE 50848 256
821 TIE 52207 256
823 52646 255
824 50515 251
825 TIE 50673 250
825 TIE 50477 250
827 51366 245
828 51520 243
829 52757 242
830 TIE 50252 236
830 TIE 50223 236
832 TIE 50038 235
832 TIE 52630 235
834 50274 234
835 TIE 50454 229
835 TIE 52056 229
837 50431 228
838 50042 226
839 50631 225
840 50051 224
841 52134 223
842 50473 219
843 52257 216
844 TIE 50074 215
844 TIE 50068 215
846 51008 210
847 50570 203
848 TIE 52048 201
848 TIE 50455 201
850 52220 199
851 51650 197
852 TIE 50863 194
852 TIE 51554 194
854 52555 193
855 50066 191
856 TIE 50272 190
856 TIE 50465 190
858 TIE 52164 187
858 TIE 50592 187
860 50671 182
861 52334 181
862 51452 177
863 TIE 51647 172
863 TIE 51343 172
865 51637 171
866 50582 170
867 TIE 51552 169
867 TIE 51550 169
869 TIE 50040 168
869 TIE 52581 168
871 52759 167
872 51044 165
873 50269 164
874 51630 160
875 50556 159
876 50433 157
877 50857 156
878 50623 153
879 TIE 52573 148
879 TIE 50027 148
881 51244 144
882 52219 143
883 50231 142
884 TIE 50145 139
884 TIE 50545 139
886 50152 138
887 TIE 52166 137
887 TIE 50427 137
889 TIE 52071 135
889 TIE 52036 135
891 52308 129
892 50117 128
893 52075 125
894 TIE 52701 124
894 TIE 52066 124
896 50862 123
897 TIE 52652 119
897 TIE 52074 119
899 51578 116
900 TIE 50137 114
900 TIE 50520 114
902 TIE 51009 113
902 TIE 50652 113
902 TIE 51447 113
905 51363 111
906 50227 107
907 50527 106
908 TIE 51651 103
908 TIE 50104 103
910 52774 101
911 50064 100
912 50842 99
913 52593 97
914 TIE 50657 96
914 TIE 50241 96
914 TIE 50551 96
917 TIE 50860 94
917 TIE 50155 94
919 52588 91
920 50078 85
921 52548 83
922 50426 81
923 TIE 50052 80
923 TIE 52568 80
925 50552 76
926 51340 75
927 51451 74
928 52647 72
929 50835 69
930 52344 67
931 TIE 52348 66
931 TIE 51045 66
933 TIE 52631 65
933 TIE 52657 65
935 TIE 50664 63
935 TIE 50467 63
935 TIE 52307 63
935 TIE 50605 63
939 51460 61
940 TIE 50101 57
940 TIE 51656 57
942 52771 56
943 TIE 51459 54
943 TIE 51011 54
945 52562 52
946 TIE 50041 51
946 TIE 50255 51
946 TIE 50031 51
949 TIE 52312 46
949 TIE 50839 46
951 TIE 51432 45
951 TIE 51015 45
951 TIE 50521 45
954 50165 44
955 51341 40
956 TIE 51051 39
956 TIE 51111 39
958 TIE 50102 36
958 TIE 50620 36
960 50847 35
961 50573 31
962 TIE 50593 29
962 TIE 50110 29
964 50608 24
965 50831 22
966 52252 13
967 TIE 50033 12
967 TIE 50649 12
969 50127 10
  • United States Census Bureau. B01001 SEX BY AGE, 2024 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. January 29, 2026. http://www.census.gov/.

Email Me When New Data Are Released

Join thousands of subscribers and receive just 1 (ONE!) email a year in December when the US Census Bureau releases new population data for Iowa Zip Codes.

Connect

Cubit logo

© Copyright 2026 Cubit Planning, Inc.