Free 2023 Data Update When You Buy Now. Details

Iowa Zip Codes by Population (2024)

by Kristen Carney Kristen Carney

Updated: June 20, 2024

The most populous zip codes in Iowa are 50023 with 45,195, 50613 at 43,732, 52001 with 42,895, 52302 at 42,803, and 52402 with 42,648. You can get the most current Census population data for all 968 Iowa zip codes, sorted from the most populous zip codes in Iowa to the least, according to the 2022 American Community Survey.

Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Iowa zip code population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!

Download the newest population data for Iowa zips

↓ Download (.xlsx)

Free, Excel™ file.
Trusted by 12,695 businesses.

Rank Zip Code Population
1 50023 45,195
2 50613 43,732
3 52001 42,895
4 52302 42,803
5 52402 42,648
6 52404 41,433
7 52722 40,639
8 51503 37,081
9 52240 36,475
10 50315 36,355
11 50266 35,508
12 50317 35,466
13 51501 35,400
14 50010 33,397
15 50265 33,222
16 50310 31,976
17 50322 31,917
18 50014 31,376
19 50158 31,047
20 52501 30,535
21 52761 30,357
22 50701 30,128
23 50401 28,909
24 50501 28,530
25 52806 27,733
26 51106 27,652
27 52601 27,592
28 50021 27,375
29 52804 26,812
30 52405 26,259
31 52732 25,984
32 50263 25,635
33 52403 24,191
34 50131 23,967
35 50320 23,709
36 51104 22,759
37 52241 22,494
38 52246 22,340
39 52317 22,119
40 52245 22,088
41 52803 21,558
42 50009 21,402
43 50702 20,818
44 50125 20,364
45 50208 20,339
46 50703 18,587
47 50325 18,576
48 50313 18,291
49 52002 17,871
50 51103 17,005
51 52807 16,806
52 50316 16,647
53 50323 16,511
54 50036 16,418
55 50311 15,869
56 50111 15,745
57 50312 15,498
58 50211 15,120
59 52577 14,437
60 50219 13,940
61 52003 13,820
62 50588 13,263
63 52101 12,962
64 52641 12,812
65 50677 12,746
66 52627 12,719
67 50327 12,672
68 51031 12,595
69 51301 12,326
70 51401 12,174
71 52632 12,087
72 50138 12,086
73 50112 11,827
74 52556 11,647
75 51105 11,214
76 50314 10,086
77 52748 9,737
78 51250 9,667
79 51442 9,648
80 52802 9,557
81 50616 9,544
82 50035 9,507
83 51534 9,435
84 50309 9,307
85 50003 9,263
86 50428 9,119
87 50220 9,037
88 50801 8,957
89 52353 8,930
90 50273 8,866
91 50595 8,823
92 50644 8,705
93 50022 8,664
94 52205 8,537
95 51360 8,533
96 50201 8,291
97 52411 8,242
98 52057 8,082
99 52060 7,974
100 50321 7,941
101 52544 7,873
102 52349 7,665
103 52742 7,581
104 50213 7,448
105 50707 7,307
106 52333 7,237
107 50226 7,144
108 50511 7,041
109 52233 7,025
110 51041 7,016
111 51334 6,992
112 51537 6,852
113 52537 6,766
114 51566 6,764
115 51632 6,753
116 50047 6,635
117 51012 6,518
118 50662 6,499
119 50049 6,449
120 50126 6,402
121 52310 6,286
122 51201 6,278
123 52753 6,108
124 52314 6,011
125 50659 5,986
126 52172 5,982
127 52136 5,917
128 50436 5,879
129 52531 5,856
130 52040 5,644
131 50548 5,591
132 51601 5,560
133 51108 5,555
134 52031 5,442
135 51054 5,416
136 50441 5,321
137 52772 5,289
138 52247 5,222
139 50129 5,208
140 50324 5,200
141 52340 5,192
142 52726 5,113
143 50461 5,068
144 52730 5,042
145 52776 4,979
146 51247 4,887
147 51555 4,858
148 51351 4,812
149 52361 4,784
150 50156 4,644
151 50124 4,539
152 52068 4,483
153 50013 4,349
154 50536 4,304
155 52655 4,174
156 52242 4,140
157 52339 4,120
158 52301 4,099
159 52358 4,096
160 50248 4,048
161 50648 4,044
162 51246 4,007
163 50438 3,989
164 50533 3,931
165 52338 3,886
166 52213 3,869
167 52645 3,801
168 51510 3,780
169 52327 3,691
170 52778 3,661
171 52228 3,656
172 51109 3,619
173 50651 3,608
174 52162 3,548
175 50674 3,539
176 52175 3,528
177 51023 3,469
178 51040 3,422
179 52033 3,417
180 50109 3,407
181 50525 3,404
182 52738 3,389
183 51249 3,388
184 50638 3,330
185 50627 3,263
186 50225 3,211
187 50622 3,179
188 50579 3,153
189 51239 3,115
190 52653 3,109
191 50054 3,099
192 50237 3,085
193 51546 3,067
194 50643 3,063
195 50212 3,053
196 50459 3,046
197 51050 3,043
198 50169 3,037
199 52637 2,994
200 52208 2,992
201 50140 2,973
202 52328 2,962
203 52045 2,950
204 50025 2,937
205 50421 2,923
206 50072 2,892
207 52052 2,890
208 52342 2,875
209 50170 2,874
210 50261 2,866
211 50216 2,844
212 50450 2,839
213 52227 2,825
214 51002 2,819
215 52214 2,790
216 50115 2,782
217 52253 2,764
218 50228 2,688
219 50665 2,677
220 52591 2,674
221 52206 2,668
222 52046 2,663
223 51039 2,648
224 TIE 52211 2,638
224 TIE 52773 2,638
226 50144 2,579
227 52356 2,577
228 50063 2,553
229 51445 2,526
230 50472 2,506
231 50423 2,490
232 50250 2,480
233 TIE 50563 2,468
233 TIE 50601 2,468
235 50060 2,444
236 52336 2,442
237 50171 2,440
238 50658 2,427
239 50854 2,414
240 52159 2,412
241 50247 2,411
242 50849 2,395
243 50583 2,387
244 50841 2,379
245 50670 2,378
246 50629 2,374
247 51001 2,370
248 50669 2,358
249 50240 2,335
250 50675 2,316
251 50207 2,313
252 50061 2,310
253 52203 2,300
254 50458 2,297
255 52656 2,295
256 50276 2,248
257 51455 2,241
258 50851 2,238
259 51241 2,237
260 52755 2,227
261 52625 2,204
262 51346 2,201
263 52401 2,172
264 50574 2,160
265 52076 2,150
266 TIE 50833 2,139
266 TIE 52324 2,139
268 51024 2,125
269 51579 2,116
270 50619 2,099
271 50676 2,095
272 50012 2,061
273 52747 2,055
274 50466 2,042
275 50636 2,038
276 51560 2,035
277 50647 2,032
278 51028 2,027
279 51449 2,020
280 TIE 50161 2,016
280 TIE 50166 2,016
280 TIE 52224 2,016
283 51559 2,000
284 51529 1,992
285 50830 1,969
286 52623 1,963
287 51576 1,960
288 51025 1,958
289 52565 1,920
290 52322 1,913
291 52041 1,901
292 50244 1,900
293 TIE 50058 1,869
293 TIE 52151 1,869
295 52043 1,860
296 51521 1,857
297 52553 1,856
298 52132 1,845
299 52332 1,819
300 52142 1,790
301 50456 1,783
302 50028 1,776
303 52352 1,775
304 52563 1,770
305 50236 1,768
306 51038 1,763
307 51003 1,761
308 50864 1,745
309 51535 1,730
310 51248 1,712
311 52218 1,709
312 51237 1,700
313 50624 1,694
314 50554 1,674
315 TIE 51575 1,663
315 TIE 52042 1,663
317 50135 1,658
318 52248 1,655
319 51034 1,653
320 50046 1,652
321 50682 1,649
322 50469 1,647
323 50621 1,641
324 51240 1,629
325 52237 1,623
326 51347 1,621
327 51551 1,619
328 50604 1,618
329 52801 1,598
330 TIE 50006 1,586
330 TIE 51030 1,586
332 50568 1,583
333 52345 1,578
334 51035 1,577
335 50210 1,570
336 50630 1,568
337 50130 1,567
338 50475 1,563
339 TIE 50626 1,560
339 TIE 51526 1,560
339 TIE 52639 1,560
342 50468 1,553
343 TIE 50424 1,532
343 TIE 52069 1,532
345 52654 1,522
346 50122 1,511
347 52201 1,508
348 TIE 50002 1,505
348 TIE 52756 1,505
350 51640 1,503
351 TIE 51653 1,501
351 TIE 52754 1,501
353 52073 1,496
354 51652 1,494
355 51005 1,486
356 50233 1,480
357 50251 1,478
358 52216 1,467
359 50076 1,463
360 52157 1,457
361 51450 1,448
362 50641 1,446
363 52351 1,434
364 51046 1,432
365 50174 1,431
366 52571 1,430
367 51027 1,421
368 51454 1,409
369 52032 1,407
370 50249 1,404
371 51238 1,401
372 52161 1,396
373 50229 1,392
374 50645 1,391
375 50602 1,382
376 51443 1,377
377 52347 1,367
378 52640 1,366
379 51638 1,350
380 50635 1,344
381 52659 1,336
382 51577 1,326
383 52053 1,317
384 51342 1,315
385 50597 1,312
386 52155 1,309
387 52590 1,305
388 50162 1,302
389 52306 1,300
390 52316 1,298
391 52315 1,297
392 50632 1,296
393 52320 1,290
394 52768 1,288
395 51466 1,286
396 50020 1,281
397 51430 1,273
398 51055 1,271
399 52202 1,267
400 TIE 50447 1,261
400 TIE 52777 1,261
402 50055 1,260
403 51358 1,259
404 52035 1,255
405 50070 1,250
406 50543 1,243
407 52746 1,236
408 50105 1,235
409 50660 1,234
410 TIE 50530 1,230
410 TIE 52540 1,230
412 50540 1,217
413 52070 1,209
414 50585 1,207
415 51006 1,201
416 52626 1,198
417 TIE 50056 1,190
417 TIE 52141 1,190
419 51461 1,187
420 50628 1,183
421 50106 1,182
422 51234 1,179
423 50238 1,168
424 51458 1,167
425 52255 1,166
426 52223 1,162
427 50668 1,159
428 52341 1,154
429 50846 1,149
430 51063 1,144
431 52049 1,132
432 50257 1,131
433 51053 1,129
434 52749 1,127
435 50680 1,124
436 52346 1,119
437 51016 1,118
438 50268 1,101
439 51553 1,100
440 51573 1,099
441 51245 1,096
442 52165 1,094
443 51354 1,090
444 50514 1,089
445 52323 1,087
446 51101 1,070
447 52533 1,058
448 TIE 51026 1,057
448 TIE 52554 1,057
450 52561 1,054
451 52171 1,053
452 52572 1,051
453 52209 1,049
454 52318 1,045
455 52144 1,031
456 51331 1,017
457 TIE 51235 1,012
457 TIE 52552 1,012
457 TIE 52570 1,012
460 50069 1,009
461 50625 1,005
462 TIE 50139 1,003
462 TIE 51525 1,003
464 51052 1,001
465 TIE 50510 994
465 TIE 52160 994
467 51022 993
468 50535 990
469 52215 986
470 52751 985
471 51058 982
472 51436 980
473 50541 979
474 52147 978
475 51570 974
476 50452 971
477 50529 966
478 52249 960
479 50073 959
480 51542 950
481 TIE 50542 949
481 TIE 51462 949
483 TIE 52210 946
483 TIE 52635 946
485 TIE 52037 943
485 TIE 52330 943
487 51338 933
488 52658 929
489 50522 922
490 50230 916
491 50134 915
492 52729 914
493 50517 909
494 52039 908
495 52254 906
496 50480 905
497 52621 899
498 TIE 50071 889
498 TIE 52235 889
500 TIE 50598 888
500 TIE 52728 888
502 TIE 50044 887
502 TIE 52530 887
504 50449 886
505 50150 885
506 52720 884
507 52362 882
508 50606 880
509 52620 878
510 TIE 50532 877
510 TIE 51355 877
512 50590 870
513 52305 869
514 52146 866
515 51004 863
516 TIE 50005 859
516 TIE 50062 859
516 TIE 52535 859
519 50123 858
520 50153 852
521 50278 851
522 52229 849
523 TIE 52584 846
523 TIE 52721 846
525 TIE 50149 843
525 TIE 51533 843
525 TIE 52739 843
528 50167 837
529 51557 834
530 TIE 50168 831
530 TIE 50258 831
532 52065 824
533 TIE 50859 823
533 TIE 51561 823
535 50845 814
536 50667 810
537 52337 803
538 TIE 52047 801
538 TIE 52078 801
540 50858 796
541 52585 795
542 52072 792
543 52064 791
544 50142 790
545 50478 788
546 51531 784
547 50118 782
548 51646 780
549 52731 777
550 50048 776
551 51232 774
552 TIE 50008 771
552 TIE 51439 771
554 50634 770
555 50483 765
556 50581 764
557 TIE 50557 763
557 TIE 52766 763
559 TIE 50655 760
559 TIE 52649 760
561 52329 757
562 50107 756
563 51571 750
564 TIE 50075 749
564 TIE 52054 749
566 52650 748
567 51357 744
568 50050 743
569 50558 742
570 51544 741
571 TIE 51563 737
571 TIE 51639 737
573 50479 736
574 52222 731
575 50214 730
576 52326 727
577 52580 726
578 51558 724
579 51465 723
580 50666 720
581 TIE 50173 716
581 TIE 50246 716
583 50460 713
584 50560 709
585 TIE 50516 708
585 TIE 51364 708
587 50157 705
588 TIE 50032 702
588 TIE 50476 702
590 52536 701
591 TIE 50650 693
591 TIE 50853 693
593 50482 692
594 51047 690
595 TIE 50435 687
595 TIE 50578 687
597 TIE 51532 685
597 TIE 52079 685
599 52156 681
600 50471 680
601 TIE 50164 679
601 TIE 52760 679
603 50519 678
604 51036 676
605 50523 667
606 52154 664
607 TIE 50163 663
607 TIE 51243 663
609 52135 651
610 TIE 50232 650
610 TIE 50569 650
612 50575 649
613 52551 648
614 51528 642
615 52550 640
616 50151 636
617 TIE 50448 630
617 TIE 52569 630
619 51530 629
620 52133 627
621 TIE 50271 623
621 TIE 52549 623
623 51231 621
624 51448 620
625 52586 619
626 50840 617
627 51018 613
628 50154 612
629 50065 608
630 51433 606
631 52335 604
632 50561 592
633 52217 590
634 52594 588
635 52557 587
636 52624 581
637 50160 579
638 51230 578
639 50001 575
640 51020 574
641 52619 573
642 51007 569
643 51019 566
644 50538 562
645 51060 557
646 52309 556
647 52574 553
648 52251 551
649 50029 550
650 50039 547
651 50143 546
652 52595 539
653 TIE 50120 537
653 TIE 50544 537
653 TIE 51453 537
656 50453 535
657 51014 534
658 51467 531
659 51565 530
660 52038 529
661 51048 525
662 50524 523
663 TIE 50446 522
663 TIE 52769 522
665 50256 519
666 52638 516
667 52750 513
668 TIE 50464 512
668 TIE 52236 512
670 51548 509
671 TIE 50653 504
671 TIE 52170 504
673 51049 502
674 TIE 50206 500
674 TIE 50217 500
676 50141 499
677 50642 498
678 50264 493
679 51541 491
680 50007 489
681 50843 487
682 51562 486
683 TIE 50277 484
683 TIE 51463 484
685 51446 483
686 50234 482
687 51564 479
688 50242 478
689 52644 473
690 50599 470
691 50146 467
692 TIE 51056 464
692 TIE 51572 464
694 TIE 50457 463
694 TIE 51431 463
696 52745 461
697 TIE 51033 460
697 TIE 52325 460
699 50133 459
700 52321 458
701 51441 457
702 51636 456
703 50566 454
704 TIE 50539 453
704 TIE 52140 453
706 52567 449
707 50434 448
708 TIE 50681 447
708 TIE 52583 447
710 52212 446
711 50275 444
712 51350 443
713 52231 439
714 TIE 50026 438
714 TIE 50108 438
716 50034 437
717 52542 436
718 52050 433
719 52651 430
720 50128 429
721 52225 424
722 51365 423
723 52359 422
724 TIE 50672 420
724 TIE 52534 420
724 TIE 52543 420
727 TIE 51345 418
727 TIE 51536 418
727 TIE 52169 418
730 TIE 50607 417
730 TIE 51649 417
732 50451 414
733 51010 411
734 50136 408
735 52313 405
736 TIE 50420 403
736 TIE 52030 403
738 52576 402
739 50103 400
740 51527 395
741 TIE 50562 394
741 TIE 51333 394
741 TIE 51549 394
741 TIE 52767 394
745 50235 391
746 51543 390
747 50132 389
748 50577 383
749 50243 382
750 TIE 50565 381
750 TIE 50609 381
752 50148 376
753 52727 375
754 50222 373
755 51523 370
756 50612 365
757 TIE 50223 364
757 TIE 50611 364
757 TIE 52752 364
760 52765 360
761 TIE 50455 359
761 TIE 51556 359
761 TIE 52221 359
764 TIE 50119 356
764 TIE 51062 356
766 TIE 50518 350
766 TIE 52168 350
768 TIE 50528 344
768 TIE 50633 344
770 51242 343
771 TIE 50603 342
771 TIE 50837 342
771 TIE 52163 342
774 TIE 50439 340
774 TIE 50440 340
776 50546 339
777 TIE 50147 338
777 TIE 51444 338
777 TIE 51631 338
780 TIE 50430 333
780 TIE 50444 333
782 51061 330
783 50654 328
784 52074 322
785 51654 318
786 50484 313
787 TIE 50591 309
787 TIE 50861 309
789 TIE 50836 308
789 TIE 52164 308
791 52048 307
792 52232 306
793 TIE 50218 305
793 TIE 52134 305
795 51540 304
796 51366 303
797 52158 298
798 52044 297
799 TIE 51037 293
799 TIE 52646 293
801 TIE 50848 289
801 TIE 52355 289
803 TIE 50027 288
803 TIE 50254 288
805 TIE 51440 287
805 TIE 52077 287
807 TIE 51343 284
807 TIE 51650 284
809 50559 283
810 51029 280
811 50068 279
812 TIE 52207 278
812 TIE 52660 278
814 50051 277
815 TIE 52560 275
815 TIE 52581 275
817 52737 274
818 TIE 50515 271
818 TIE 51545 271
818 TIE 51648 271
821 52758 266
822 50067 265
823 52566 262
824 50432 261
825 52334 259
826 50571 254
827 50576 251
828 50631 250
829 TIE 50038 247
829 TIE 51645 247
831 50673 245
832 TIE 50057 244
832 TIE 50252 244
834 52354 243
835 52257 241
836 52757 239
837 50586 235
838 51647 233
839 50531 232
840 52630 230
841 50470 223
842 52056 222
843 TIE 50066 218
843 TIE 51520 218
845 51044 216
846 TIE 50477 215
846 TIE 51637 215
848 TIE 50431 206
848 TIE 50567 206
850 51552 204
851 TIE 50594 201
851 TIE 52573 201
853 50042 200
854 52555 199
855 50074 195
856 50863 194
857 50116 191
858 50465 187
859 50433 181
860 52219 180
861 50671 179
862 50582 178
863 50520 177
864 50262 174
865 TIE 50473 171
865 TIE 51452 171
867 51008 168
868 51009 166
869 50857 161
870 50231 157
871 50860 156
872 52308 155
873 50152 153
874 TIE 50570 152
874 TIE 51447 152
876 TIE 52647 150
876 TIE 50545 150
876 TIE 50623 150
879 51630 149
880 51244 147
881 TIE 50117 145
881 TIE 52593 145
883 51363 143
884 51578 142
885 TIE 50592 141
885 TIE 52774 141
887 TIE 50239 139
887 TIE 50272 139
887 TIE 50605 139
887 TIE 52036 139
891 TIE 50040 138
891 TIE 51651 138
891 TIE 52166 138
894 TIE 50427 137
894 TIE 51550 137
896 50269 133
897 TIE 50155 132
897 TIE 50274 132
899 TIE 50241 131
899 TIE 50664 131
901 50064 129
902 TIE 52071 128
902 TIE 52075 128
904 50102 127
905 52252 126
906 51111 124
907 50657 122
908 52701 121
909 52220 119
910 50652 118
911 50145 116
912 51045 113
913 50556 110
914 50527 106
915 TIE 50227 103
915 TIE 50467 103
917 50078 102
918 52759 101
919 52344 100
920 50862 99
921 50041 98
922 TIE 50104 93
922 TIE 51340 93
924 52066 92
925 50137 90
926 51554 88
927 52652 87
928 52568 84
929 TIE 50052 82
929 TIE 50454 82
931 TIE 50426 79
931 TIE 52348 79
933 51011 77
934 50552 75
935 50842 73
936 51015 71
937 TIE 50101 68
937 TIE 50573 68
937 TIE 52562 68
940 52548 67
941 TIE 51459 65
941 TIE 52657 65
943 50847 64
944 51051 62
945 TIE 50835 61
945 TIE 52631 61
947 TIE 50839 59
947 TIE 51460 59
949 TIE 51451 58
949 TIE 52588 58
951 50031 57
952 50255 56
953 TIE 50620 55
953 TIE 52771 55
955 52312 49
956 52307 48
957 50551 45
958 50608 43
959 51341 39
960 TIE 50110 35
960 TIE 51432 35
960 TIE 51656 35
963 50165 33
964 50593 32
965 50831 29
966 50521 17
967 50649 16
968 50033 12
  • United States Census Bureau. B01001 SEX BY AGE, 2022 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 7 December 2023. http://www.census.gov/.

Email Me When New Data Are Released

Join thousands of subscribers and receive just 1 (ONE!) email a year in December when the US Census Bureau releases new population data for Iowa Zip Codes.

Connect

Cubit logo

© Copyright 2024 Cubit Planning, Inc.