Free 2023 Data Update When You Buy Now. Details
Now you can skip hours of internet research and jump straight to getting answers with our meaningful at-a-glance Demographics by Zip Code Report. With the most current & most popular demographic data, it's the perfect starting point for your research about 52049 and the rest of Iowa.
We know 52049 Demographics, just keep scrolling...
2024 Population | 2022 Population | Median Age | Median Income |
---|---|---|---|
1,022 | 1,132 | 43.9 years | $74,083 |
Check out our FAQs for more details.
The 2024 projected population for 52049 is 1,022. This projection assumes a 9.7% decrease, consistent with the 24.3% population change from 2017 to 2022 according to the US Census Bureau's American Community Survey.
With 1,132 people, 52049 is the 431st most populated zip code in the state of Iowa out of 968 zip codes according to the most current US Census data. But watch out, 52049, because 50257 with 1,131 people and 51053 with 1,129 people are right behind you.
The largest 52049 racial/ethnic groups are White (96.7%) followed by Two or More (1.6%) and Hispanic (1.5%).
In 2022, the median household income of 52049 households was $74,083. 52049 households made slightly more than 51048 households ($74,063) and 52738 households ($74,043) . However, 5.6% of 52049 families live in poverty.
The median age for 52049 residents is 43.9 years young.
86% of people CANNOT find the data they're looking for on the US Census Bureau website. Source: Nielsen Norman Group
We are CUBIT
We have 44+ years of experience and proprietary data-wrangling technology to research, download, format, analyze, visualize & cite the data you need.
"Your starter report certainly saved me a considerable amount of time. I am just too busy to garner this needed data any other way. It truly would have taken hours of an employee's time or my own to get this much information. I was fortunate to find a company that had all the demographics that I needed and at a very reasonable price."
Steven Silva
"My supervisor had assigned me the task of getting population data for the county for our required county education strategic plan. I had some information from Kids Count but need race, gender, age, etc. and the government census site was shutdown. I was so surprised to get a report within seconds and it had lots of charts and graphs that my supervisor liked."
Jean Hinzman
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | AC | AD | AE | AF | AG | AH | AI | AJ | AK | AL | AM | AN | AO | AP | AQ | AR | AS | AT | AU | AV | AW | AX | AY | AZ | BA | BB | BC | BD | BE | BF | BG | BH | BI | BJ | BK | BL | BM | BN | BO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Geography | State | County | City | Population | Median Household Income | Household Income Distribution | Race & Ethnicity | Age & Sex | Median Age | Educational Attainment | Poverty | Unemployment | Housing Units | Households | Land Area (square meters) | GEOID | ||||||||||||||||||||||||||||||||||||||||||||||||||
Total | Family and Non-family Households | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Most Current Population Year | Population | Population Density (square miles) |
Total | Female | Male | Total | Occupied Units | Families | Married Couple Families | Single Parent Families | Non-families | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Households | Less than $25,000 | $25,000 to $49,999 | $50,000 to $74,999 | $75,000 to $99,999 | $100,000 to $149,999 | $150,000 to $199,999 | $200,000+ | Total | White | Black | Native | Asian | Islander | Other | Two or More | Hispanic | 0 to 9 Years | 10 to 19 Years | 20 to 29 Years | 30 to 39 Years | 40 to 49 Years | 50 to 59 Years | 60 to 69 Years | 70+ Years | 0 to 9 Years | 10 to 19 Years | 20 to 29 Years | 30 to 39 Years | 40 to 49 Years | 50 to 59 Years | 60 to 69 Years | 70+ Years | Population 25+ Years | No Diploma | High School | Some College | Bachelors Degree | Graduate Degree | Family Households | Family Poverty | Civilian Labor Force 16+ Years | Unemployment Rate | Occupied | Owner-Occupied | Renter-Occupied | Median Value of Owner-Occupied Units | Total | With Own Children Under 18 Years | Total | With Own Children Under 18 Years | |||||||||||||||||
5 | name | state | county | city | most_current_pop_year | population | pop_dens_sq_mi | mhhi | hhi_total_hh | hhi_hh_w_lt_25k | hhi_hh_w_25k_49k | hhi_hh_w_50k_74k | hhi_hh_w_75k_99k | hhi_hh_w_100k_149k | hhi_hh_w_150k_199k | hhi_hh_w_200k_plus | race_ethnicity_total | race_ethnicity_white | race_ethnicity_black | race_ethnicity_native | race_ethnicity_asian | race_ethnicity_islander | race_ethnicity_other | race_ethnicity_two | race_ethnicity_hispanic | age_total | age_f_0_9 | age_f_10_19 | age_f_20_29 | age_f_30_39 | age_f_40_49 | age_f_50_59 | age_f_60_69 | age_f_70_plus | age_m_0_9 | age_m_10_19 | age_m_20_29 | age_m_30_39 | age_m_40_49 | age_m_50_59 | age_m_60_69 | age_m_70_plus | median_age | edu_att_pop_25_plus | edu_att_no_diploma | edu_att_high_school | edu_att_some_college | edu_att_bachelors | edu_att_graduate | family_hh_total | family_poverty_pct | emp_status_civ_labor_force | unemployment_pct | housing_units | occupied_units | owner_occupied | renter_occupied | median_value_owner_occupied_units | households | hh_families | hh_mc_families | hh_mc_with_own_children_under_18 | hh_sp_families | hh_sp_with_own_children_under_18 | hh_non_families | aland_sq_m | geoid |
6 | Alabama | Alabama | 2023 | 5,108,468 | 101 | $59,609 | 1,933,150 | 415,017 | 413,263 | 325,118 | 240,671 | 284,926 | 128,778 | 125,377 | 5,028,092 | 3,247,262 | 1,318,388 | 14,864 | 69,099 | 1,557 | 14,724 | 129,791 | 232,407 | 5,028,092 | 287,848 | 330,045 | 332,618 | 321,813 | 313,300 | 332,587 | 326,650 | 337,236 | 303,212 | 337,502 | 336,572 | 306,042 | 302,703 | 317,153 | 295,116 | 247,695 | 39 | 3,428,520 | 12% | 30% | 30% | 16% | 10% | 1,255,864 | 11% | 2,329,696 | 5% | 2,296,920 | 1,933,150 | 1,347,792 | 585,358 | $179,400 | 1,933,150 | 1,255,864 | 906,990 | 320,832 | 348,874 | 166,871 | 677,286 | 131,185,042,550 | 0400000US01 | ||
7 | 35004 | Alabama | St. Clair | Leeds | 2022 | 11,737 | 681 | $76,683 | 4,573 | 627 | 903 | 706 | 698 | 879 | 525 | 235 | 11,737 | 9,742 | 1,146 | 132 | 6 | 0 | 0 | 424 | 287 | 11,737 | 743 | 597 | 549 | 807 | 843 | 848 | 692 | 896 | 795 | 619 | 660 | 846 | 751 | 907 | 520 | 664 | 41 | 8,536 | 6% | 35% | 35% | 17% | 5% | 3,058 | 5% | 5,635 | 5% | 4,661 | 4,573 | 3,486 | 1,087 | $205,300 | 4,573 | 3,058 | 2,356 | 889 | 702 | 279 | 1,515 | 44,648,151 | 860Z200US35004 |
8 | 35005 | Alabama | Jefferson | Adamsville | 2022 | 8,194 | 258 | $55,017 | 2,927 | 673 | 638 | 569 | 324 | 549 | 80 | 94 | 8,194 | 3,393 | 4,579 | 13 | 28 | 11 | 0 | 151 | 19 | 8,194 | 347 | 373 | 677 | 328 | 507 | 651 | 1,054 | 506 | 447 | 585 | 443 | 464 | 243 | 556 | 750 | 263 | 46 | 6,166 | 15% | 41% | 26% | 11% | 4% | 2,016 | 15% | 4,080 | 6% | 3,386 | 2,927 | 2,455 | 472 | $126,000 | 2,927 | 2,016 | 1,371 | 462 | 645 | 222 | 911 | 82,225,453 | 860Z200US35005 |
9 | 35006 | Alabama | Jefferson | North Johns | 2022 | 3,391 | 33 | $63,521 | 1,232 | 113 | 320 | 338 | 84 | 313 | 54 | 10 | 3,391 | 3,137 | 168 | 0 | 0 | 0 | 0 | 85 | 1 | 3,391 | 97 | 172 | 289 | 158 | 182 | 308 | 134 | 319 | 230 | 284 | 219 | 97 | 206 | 154 | 189 | 353 | 43 | 2,466 | 13% | 52% | 29% | 2% | 2% | 956 | 3% | 1,593 | 2% | 1,657 | 1,232 | 1,140 | 92 | $111,400 | 1,232 | 956 | 815 | 242 | 141 | 70 | 276 | 269,339,993 | 860Z200US35006 |
10 | 35007 | Alabama | Shelby | Alabaster | 2022 | 27,052 | 693 | $81,351 | 10,062 | 917 | 1,659 | 1,991 | 1,464 | 2,210 | 1,138 | 683 | 27,052 | 19,184 | 3,960 | 13 | 421 | 0 | 153 | 506 | 2,815 | 27,052 | 1,596 | 2,150 | 1,745 | 1,923 | 2,316 | 1,827 | 1,505 | 1,404 | 1,509 | 1,724 | 1,591 | 1,398 | 1,673 | 2,166 | 1,298 | 1,227 | 40 | 18,324 | 8% | 25% | 28% | 26% | 11% | 7,191 | 4% | 14,393 | 3% | 10,591 | 10,062 | 8,393 | 1,669 | $215,500 | 10,062 | 7,191 | 5,906 | 2,369 | 1,285 | 656 | 2,871 | 101,134,493 | 860Z200US35007 |
Prices start at just $74. Fill out our order form and receive your data as an instant download.
If you are unhappy for any reason, we'll happily refund your money.
© Copyright 2024 Cubit Planning, Inc.