Free 2023 Data Update When You Buy Now. Details
Get the Iowa demographic data that you need. You can get the most current Iowa data from the US Census Bureau without spending 40 high-value hours searching the internet.
12,695 businesses & marketers use Cubit to get the data they need.
Get demographic data for any location in Iowa for just $74.
To learn more, click on the letter that the name of your city or county begins with.
The Iowa demographics on this site are the most current data available from the US Census Bureau.
Currently, most data points are from 2022 and 2023 datasets – specifically the 2023 Population Estimates Program and 2022 American Community Survey. We use the Census' ACS 5-year dataset for 3 reasons.
We're constantly updating the demographic reports and this site with the most current data throughout the year.
Got questions about these Iowa demographics? Call us at 1-800-939-2130.
1 | Polk County | 505,255 |
---|---|---|
2 | Linn County | 228,972 |
3 | Scott County | 174,270 |
4 | Johnson County | 157,528 |
5 | Black Hawk County | 130,471 |
6 | Dallas County | 111,092 |
7 | Woodbury County | 105,951 |
8 | Dubuque County | 98,887 |
9 | Story County | 98,566 |
10 | Pottawattamie County | 93,179 |
1 | Des Moines | 210,381 |
---|---|---|
2 | Cedar Rapids | 135,958 |
3 | Davenport | 100,354 |
4 | Sioux City | 85,727 |
5 | Iowa City | 75,678 |
6 | Ankeny | 74,458 |
7 | West Des Moines | 72,205 |
8 | Waterloo | 66,606 |
9 | Ames | 65,686 |
10 | Council Bluffs | 62,399 |
1 | Dallas County | $130,223 |
---|---|---|
2 | Mills County | $105,654 |
3 | Warren County | $105,626 |
4 | Johnson County | $103,328 |
5 | Bremer County | $102,454 |
6 | Polk County | $101,787 |
7 | Linn County | $99,589 |
8 | Madison County | $98,671 |
9 | Plymouth County | $98,322 |
10 | Scott County | $98,290 |
1 | Oak Hills | $551,958 |
---|---|---|
2 | Rodman | $525,360 |
3 | Shueyville | $188,700 |
4 | High Amana | $183,252 |
5 | University Heights | $177,971 |
6 | Kent Estates | $171,669 |
7 | Diamondhead Lake | $165,834 |
8 | Tingley | $164,864 |
9 | Cumming | $164,276 |
10 | Robins | $155,580 |
Get the most important demographics for all cities, all counties or all zips in Iowa in an easy-to-use spreadsheet.
Add the most current US Census demographics for any 3 radius rings around your business to your business plan.
Iowa-Demographics.com is made by the Cubit Team.
Kristen,
Cofounder
Working with data since 2002
Anthony,
Cofounder
Working with data since 2000
© Copyright 2024 Cubit Planning, Inc.